Audience Scores
Season
Sort |
Film Sort |
Attendance Sort |
Score % Sort |
---|---|---|---|
Autumn 2025 | The Return | 84 | 69.44 |
Autumn 2025 | Late Shift | 75 | 85.14 |
Autumn 2025 | A Real Pain | 90 | 76.35 |
Spring 2025 | The Room Next Door | 66 | 74.62 |
Spring 2025 | The Last Dance | 52 | 78.77 |
Spring 2025 | The Girl With The Needle | 51 | 75 |
2025 Festival | Cottontail | 180 | 66.6 |
2025 Festival | Robot Dreams | 39 | 85.71 |
2025 Festival | Brief History of a Family | 120 | 60.48 |
2025 Festival | Sister Midnight | 50 | 47.56 |
2025 Festival | This Is Going To Be Big | 56 | 91.82 |
2025 Festival | Emilia Pérez | 105 | 82.65 |
2025 Festival | Mongrel | 15 | 59.62 |
2025 Festival | The Marching Band | 38 | 93.06 |
2025 Festival | Nickel Boys | 151 | 63.59 |
Find A Film
Search over 1450 films in the Keswick Film Club archive.
Friends
KFC is friends with Caldbeck Area Film Society and Brampton Film Club and members share benefits across all organisations
Awards
Keswick Film Club won the Best New Film Society at the British Federation Of Film Societies awards in 2000.
Since then, the club has won Film Society Of The Year and awards for Best Programme four times and Best Website twice.
We have also received numerous Distinctions and Commendations in categories including marketing, programming and website.

Links Explore the internet with Keswick Film Club

