Audience Scores
| Season
Sort |
Film Sort |
Attendance Sort |
Score % Sort |
|---|---|---|---|
| Spring 2026 | Palestine 36 | 127 | 88.53 |
| Spring 2026 | Dragonfly | 104 | 75.33 |
| Spring 2026 | Die My Love | 77 | 56.35 |
| Spring 2026 | Souleymane's Story | 101 | 81.91 |
| Spring 2026 | Anemone | 67 | 64.81 |
| Autumn 2025 | The Marching Band | 82 | 89.55 |
| Autumn 2025 | Happyend | 66 | 64.13 |
| Autumn 2025 | The Mastermind | 73 | 52.54 |
| Autumn 2025 | Little Trouble Girls | 76 | 64.58 |
| Autumn 2025 | On Falling | 64 | 57.98 |
| Autumn 2025 | Dying | 50 | 77.72 |
| Autumn 2025 | Cloud | 56 | 53.7 |
| Autumn 2025 | Falling Into Place | 86 | 69.72 |
| Autumn 2025 | Parthenope | 57 | 57.73 |
| Autumn 2025 | Dreams | 54 | 67.79 |
Find A Film
Search over 1500 films in the Keswick Film Club archive.
Friends
KFC is friends with Caldbeck Area Film Society and Brampton Film Club and members share benefits across all organisations
Awards
Keswick Film Club won the Best New Film Society at the British Federation Of Film Societies awards in 2000.
Since then, the club has won Film Society Of The Year and awards for Best Programme four times and Best Website twice.
We have also received numerous Distinctions and Commendations in categories including marketing, programming and website.
Talking Pictures
The KFC Newsletter
Links Explore the internet with Keswick Film Club

