Audience Scores
| Season
Sort |
Film Sort |
Attendance Sort |
Score % Sort |
|---|---|---|---|
| Spring 2010 | Departures | 68 | 96.74 |
| Spring 2010 | Un Prophète | 131 | 83.46 |
| Spring 2010 | Disgrace | 114 | 73.88 |
| Spring 2010 | The White Ribbon | 106 | 78 |
| Spring 2010 | The Sea Wall | 90 | 63.64 |
| Spring 2010 | Nowhere Boy | 144 | 81.56 |
| Spring 2010 | Barry Lyndon | 79 | 87.25 |
| Spring 2010 | Tulpan | 139 | 74.69 |
| Spring 2010 | Sin Nombre | 111 | 83.23 |
| Spring 2010 | Goodbye Solo | 105 | 55.07 |
| Spring 2010 | Birdwatchers | 68 | 73.9 |
| Spring 2010 | The Beaches Of Agnes | 102 | 70.38 |
| Spring 2010 | Bright Star | 135 | 80.14 |
Find A Film
Search over 1500 films in the Keswick Film Club archive.
Friends
KFC is friends with Caldbeck Area Film Society and Brampton Film Club and members share benefits across all organisations
Awards
Keswick Film Club won the Best New Film Society at the British Federation Of Film Societies awards in 2000.
Since then, the club has won Film Society Of The Year and awards for Best Programme four times and Best Website twice.
We have also received numerous Distinctions and Commendations in categories including marketing, programming and website.
Talking Pictures
The KFC Newsletter
Links Explore the internet with Keswick Film Club

